Description
LED Projector with Interactive Feature Super Short Throw Ratio Projectors 15 000mAh Battery (S6A)
Key Features,
1. 0.39 Ultra short throw ratio
2. Windows10 OS/ Android 6.0 OS
3. 2.4GHz & 5GHz dual band
4. Airplay/DLNA/Miracast
5. Auto keystone correction
Technical Parameters
Display technology | TI DLP |
Light source | RGB LED |
Operation system | Adroid 6.0 OS |
ocessor | Quad core Cortex-A7 1.2G |
WI-FI | WIFI (2.4G+5G) |
Connection with PC & Phone | HDMI |
Bluetooth | BT4.0 |
RAM | 2G |
Internal memory/ROM | 16G |
Native resolution | 1280*720, supports 4K |
Contrast ratio | 1000:1 |
LED light source | 30.000 hours |
Throw ratio | 0.39:1 |
Screen size (diagonal) | 20″- 150″ |
External Memory | USB disk/ Hard disk |
Color temperature | 8500-9000 Kelvin |
Internal speaker | 3W*2 |
3D | support |
Focus | Electrical |
Remote control | 2.4G |
Keystone correction | ±40 degree (Auto) |
Battery | 15600mA/h |
Power consumption | 26W |
Projection aspect | 16:9 / 4:3 |
Projection mode | Front/back/ceiling mode (Auto) |
Source searching | Auto/manual |
Output | 3.5 mm audio out jack for headphones |
Input port | HDMI, RJ45, USB3.0&2.0 |
Supported video formats | MPEG-1/2/4 /MPEG/H.265 |
Supported audio formats | MP3/WMA/OGG/FLAC |
Supported photo formats | JPEG/GIF/BMP |
Unpacked: | 212(L)*168(W)*49.6(H)mm |
Weight: | 700g |
Functions